![[pics:title]](/static/upload/image/20250314/1741959422416449.jpg)
![[pics:title]](/static/upload/image/20250314/1741959427446151.png)
![[pics:title]](/static/upload/image/20250314/1741959422416449.jpg)
![[pics:title]](/static/upload/image/20250314/1741959427446151.png)
腾科 EDP-1330 13.3英寸户外电子纸公共显示器系统规格参数
腾科 EDP-1330 13.3英寸户外电子纸公共显示器系统规格参数面向工业设备、自助终端、商业显示和嵌入式系统应用设计,兼顾稳定性、易集成性和长期供货需求。
产品采用成熟的结构设计和可靠组件,可根据项目需求选择触控方式、亮度、接口、安装结构、外观件和系统平台,方便 OEM/ODM 客户快速集成到整机设备中。
适用于自助服务、智能零售、工业自动化、医疗设备、停车缴费、户外控制、数字标牌及其他专业显示场景。
| 产品 | Model Name | TDD-EPD-1330 |
| 模块 parameters | 显示器 尺寸 (diagonal) | 13.3 inches |
| Ink 显示器 Type | 黑色 与 白色 electronic paper ink screen | |
| Colour | 黑色 与 白色, 16 gray levels | |
| 显示器 工作 Mode | Reflective mode | |
| 表面处理 | Hard Coating | |
| Flat 或 曲面 Plane | Flat | |
| Bonding Type for TFT 与 TP | Optical bonding 采用 3mm glass, 采用 AG(防眩光) 与 UV filter | |
| 前面板 Light | 支持, maximum power 2.16W | |
| 显示器 | 分辨率 | 1600*1200 |
| Aspect Ratio | 4:3 | |
| 显示器 Viewing Area(H*V) (mm)/Viewable area size | 270.4(H)×202.8(V)mm | |
| Pixel Pitch (H)*(V) (um) 屏幕 pixel pitch | 0.17(H) ×0.17(V)mm 或 PPI=150 | |
| 对比度 (典型值) | 16:1 | |
| View Angle(H/V) | 178°(H)/178°(V) | |
| Panel Refresh Rate (Max.) 屏幕 refresh rate (maximum) | 75HZ | |
| I/O | HDMI-OUT | 1pcs |
| RJ45 | 1pcs | |
| USB2.0 | 2pcs | |
| TF card slot | 1pcs, Maximum 支持 128G (可选) | |
| 4G | 支持 4g 与 CAT4 in Thailand | |
| Android motherboard configuration (Configuration) | 系统 | Android 7.1 |
| CPU | 四核 ARM Cortex A7 1.2G | |
| DDR3 | 1G | |
| EMMC | 8G | |
| WIFI | 2.4G | |
| BT | 4.0 | |
| Protection level | 户外 waterproof grade/protection grade | IP65/IK08 |
| Structure | VESA Mount 壁挂 规格参数 | 支持 hanging 与 wall mounting (default wall mounting) |
| KEY (4-button key) | POWER, UP, DOWN, RESET | |
| Working indicator light (RED) | The device breathes for five seconds after it is turned on, the red light will be on when charging, 与 the light will go out when it is turned 关机. | |
| 电源 | 15V3A DC UPS+Low 温度 Lithium Battery(可选) | 15V3A |
| Solar panels(可选) | 20V/50W Monocrystalline Silicon Solar Panel | |
| 电源适配器 | 15V/3A, compatible 采用 12-20V wide voltage input | |
| Machine power (when refreshing) | ≤3.5W | |
| Power of the whole machine (when not refreshing) | ≤0.01W | |
| Shutdown power | ≤0.001W | |
| 前面板 Light | 支持 前面板 light | Maximum power 2.16W |
| software | 支持 secondary development | API 与 SDK available |
| Refresh time | ≤2 seconds | |
| Brushing method | USB 闪存 image | |
| language | 支持 multiple languages (English by default) | |
| Machine shape 与 重量 | Overall 尺寸 | 375*250*55.9mm |
| Packing size (wooden box) | /mm | |
| net 重量 | 4.75Kg | |
| Gross 重量 | 10Kg | |
| Packing | Packing box | Plywood wooden case(可选) |
| QSG User Guide/Instructions | Default electronic version | |
| 温度 与 humidity | 存储 温度 | -25℃-70℃ |
| 工作 温度 | -15℃-65℃ | |
| Humidity | 10%-90% | |
| Features: Wiring-free installation, energy saving 与 emission reduction, low-carbon eye protection. Super power saving, the product is widely used in outdoor smart buses, subways, air接口s 与 other outdoor public areas information display screens | ||
我们使用 Cookie 优化浏览体验、提供更贴合您的内容,并帮助我们分析网站访问情况。点击“接受”即表示您同意我们使用 Cookie。
版权所有 © 深圳市腾科创新科技有限公司 地址:中国深圳市南山区高新南七道22号深圳软件园 T2-B608