Touch Monitors
Touch Panel PCs
Window Facing Displays
Wall Mounted Windows Facing Displays
Single Sided Hanging Window Facing Displays
Single Sided Floor Standing Window Facing Displays
High Brightness TFT Displays
10.1-23.8 inch High Brightness TFT Displays
21.5-65 inch Open Frame High Brightness TFT Displays
High Brightness Optical Bonding Displays
High Brightness Solar Powered Displays
High Brightness Bar Type Displays
High Brightness Full Array Local Dimming Displays
Custom Products
Product | Model Name | TDD-EPD-3120 |
Module parameters | Panel Size (diagonal) | 31.2 inches |
Panel Type | Black and white electronic paper ink screen | |
Colour | Black and white, 16 gray levels | |
Flat/ Curve/Plane/Curve | Flat | |
Fully bonded | 3mm cover glass optical bonding, with AG and UV | |
Front Light | Support, maximum power 7.68W | |
Display | Resolution | 2560*1440 |
Aspect Ratio | 16:9 | |
Display Viewing Area(H*V) (mm)/Viewable area size | 691.2(H)×388.8(V)mm | |
Pixel Pitch (H)*(V) (um) Screen pixel pitch | 0.27(H) ×0.27(V)mm | |
Contrast Ratio (Typ.) | 12:1 | |
View Angle(H/V) | 178°(H)/178°(V) | |
Panel Refresh Rate (Max.) Screen refresh rate (maximum) | 50HZ | |
I/O | HDMI-OUT | 1st Road |
RJ45 | 1 channel 10M/100M adaptive | |
USB2.0 | 2-way | |
TF card | Maximum support 128G (optional) | |
4G | Optional | |
Android motherboard configuration (Configuration) | System | Android 7.1 |
CPU | Quad-core ARM Cortex A7 1.2G | |
DDR3 | 1G | |
EMMC | 8G | |
WIFI | 2.4G | |
BT | 4.0 | |
Protection level | Outdoor waterproof grade/protection grade | IP65/IK08 |
Structure | VESA Mount Wall Mount Specifications | Support hanging and wall mounting (default wall mounting) |
KEY (4-button key) | POWER, UP, DOWN, RESET | |
Working indicator light (RED) | The device breathes for five seconds after it is turned on, the red light will be on when charging, and the light will go out when it is turned off. | |
Power | 12V4A DC UPS+Low Temperature Lithium Battery | 12V4A, 54WH |
Solar panels | 20V/50W Monocrystalline Silicon Solar Panel | |
Power adapter | Adapter with Type-c output PD protocol (optional) | |
Machine power (when refreshing) | ≤3.7W | |
Power of the whole machine (when not refreshing) | ≤0.01W | |
Shutdown power | ≤0.001W | |
Front Light | Support front light | Maximum power 15.36W |
software | Support secondary development | API and SDK available |
Refresh time | ≤2 seconds | |
Brushing method | USB flash image | |
language | Support multiple languages (English by default) | |
Machine shape and weight | Overall dimensions | 843.2*560*80mm |
Packing size (wooden box) | 950*200*750mm | |
net weight | 28Kg | |
Gross Weight | 38.5Kg | |
Packing | Packing box | Wooden box packaging (fumigation-free) |
QSG User Guide/Instructions | Default electronic version | |
Warranty card | 1 serving | |
Certificate | 1 serving | |
Temperature and humidity | Storage temperature | -25℃-70℃ |
Operating temperature | -15℃-65℃ | |
humidity | 10%-90% | |
Functional introduction of the whole machine: Wiring-free installation, energy saving and emission reduction, low-carbon eye protection. Super power saving, the product is widely used in outdoor smart buses, subways, airports and other outdoor public areas information display screens |
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies.
© 2025 TDD GROUP LIMITED. All rights reserved.